AZF8000SD-8The 3 in 1 Overlock & Safety Stitch Machines Series with Top and Bottom Feeders with the Perfect Path to Feed Fabric Securely that Offers High Speed, Stain Free Dry Finish and Higher Durability.
1Yamato AZF8000SD-8 & AZF8500SD-8 series realize high productivity by high speed operation, high quality garment by stain-free dry finish and long lifetime machines, thanks to Yamato's signature "Speed + Dry" Technology (a.k.a. SD Technology).
2Yamato AZF8000SD-8 & AZF8500SD-8 series are the 3 in 1 overlock and safety stitch machine series that offers high speed, stain free dry finish and higher durability.
3Upper and lower feed dogs make the perfect path to feed the fabric securely. They eliminate damages on light or delicate fabrics, without plyshifts even on all fabrics hard to feed. Also, curved sewing operations can be easily done.
- Top and Bottom Feeders with the Perfect Path to Feed Fabric Securely. Upper and lower feed dogs make the perfect path to feed the fabric securely. They eliminate damages on light or delicate fabrics, without plyshifts even on all fabrics hard to feed. Also, curved sewing operations can be easily done.
- Prevent Oil Leakage for High Quality Garments. Prevent oil stains by circulated minimal liquid lubrication and the special sealing technology!
- Long Lifetime Machine. High durability thanks to the efficient lubrication made by the unique oil circulation system and high-tech processed parts.
Subclasses
Top Feed Overlock Machines
Top Feed Safety Stitch Machines
|
- Numbering of Model
1.Symbol of series
2.Class No.: 80, 81 = Overlock, 85, 86 = Safety Stitch
3.Submodel
4.Needle distance: O = single needle, X = 2.0 mm, Y = 2.4 mm, A = 3.2 mm, C = 5 mm
5.Overedge seam width: 4 = 4 mm, 5 = 5 mm, 6 = 6 mm, 7 = 7 mm, 8 = 8 mm
6.Feeding mode: D = Differential Feed
7.Type of upper knife: F = Flat knife
8.Special Specification
9.Devices
- Specifications
Model | ||||||||||
AZF8003SD-8 | 1 | 3 | - | 4 | 1.0 - 4.0 | 1:0.6 - 1:3 | 10 | 7 | 26.0 | 6,5 |
1 Needle 3 Thread "Speed & Dry" Overlock Machine with Top Feeder, for General Seaming | ||||||||||
AZF8020SD-8 | 2 | 4 | 2, 2.4 | 4, 5, 6 | 1.0 - 4.0 | 1:0.6 - 1:3 | 10 | 7 | 26.0 | 6,5 |
2 Needle 4 Thread "Speed & Dry" Overlock Machine with Top Feeder, for General Seaming | ||||||||||
AZF8025SD-8 | 2 | 4 | 1.0 - 4.0 | 1:0.6 - 1:3 | 10 | 7 | 26.0 | 6,5 | ||
2 Needle 4 Thread "Speed & Dry" Overlock Machine with Top Feeder, for Inserting Reinforcing Tape | ||||||||||
AZF8026SD-8 | 2 | 4 | 2.4 | 5, 6 | 1.0 - 4.0 | 1:0.6 - 1:3 | 10 | 7 | 26.0 | 6,5 |
2 Needle 4 Thread "Speed & Dry" Overlock Machine with Top Feeder, for Piping with the Cord | ||||||||||
AZF8120SD-8 | 2 | 4 | 2.4 | 5, 8 | 1.0 - 4.0 | 1:0.6 - 1:3 | 10 | 7 | 24.7 | 6,5 |
2 Needle 4 Thread "Speed & Dry" Overlock Machine with Top Feeder, for Wide Seam Width | ||||||||||
AZF8500SD-8 | 2 | 5 | 3.2, 5.0 | 4, 5, 6 | 1.0 - 4.0 | 1:0.6 - 1:3 | 10 | 7 | 26.0 | 6,5 |
2 Needle 5 Thread "Speed & Dry" Safety Stitch Machine with Top Feeder, for General Seaming | ||||||||||
AZF8513SD | 2 | 5 | 4, 5 | 1.0 - 4.0 | 1:0.6 - 1:3 | 10 | 7 | 26.0 | 6,5 | |
2 Needle 5 Thread "Speed & Dry" Safety Stitch Machine with Top Feeder & Short-stitching Function, for Jeans | ||||||||||
AZF8518SD-8 | 2 | 4 | 3.2, 5.0 | 4, 5 | 1.0 - 4.0 | 1:0.6 - 1:3 | 10 | 7 | 26.0 | 6,5 |
2 Needle 4 Thread "Speed & Dry" Safety Stitch Machine with Top Feeder, for Piping with the Cord | ||||||||||
AZF8520SD-8 | 3 | 6 | 2.4, 3.2 | 6, 7, 8 | 1.0 - 4.0 | 1:0.6 - 1:3 | 10 | 7 | 26.0 | 6,5 |
Multi-purpose 3 Needle 6 Thread "Speed & Dry" Safety Stitch Machine with Top Feeder | ||||||||||
AZF8600SD | 2 | 5 | 5.0 | 5, 7 | 2.0 - 5.0 | 1:0.6 - 1:3 | 8 | 7 | 27.1 | 6 |
2 Needle 5 Thread "Speed & Dry" Safety Stitch Machine with Top Feeder, for Jeans | ||||||||||
AZF8611SD | 2 | 5 | 5.0 | 5 | 2.0 - 5.0 | 1:0.6 - 1:3 | 8 | 7 | 27.1 | 6 |
2 Needle 5 Thread "Speed & Dry" Safety Stitch Machine with Top Feeder, for Attaching Zipper Tape | ||||||||||
AZF8620SD | 3 | 6 | 3.2, 5.0 | 7 | 2.0 - 5.0 | 1:0.6 - 1:3 | 8 | 7 | 27.1 | 6 |
Multi-purpose 3 Needle 6 Thread "Speed & Dry" Safety Stitch Machine with Top Feeder, for Jeans | ||||||||||
AZFR8500SD-8 | 2 | 5 | 5.0 | 5 | 1.0 - 4.0 | 1:0.6 - 1:3 | 7 | 6 | 26.0 | 5,5 |
2 Needle 5 Thread "Speed & Dry" Safety Stitch Machine with Top Feeder in Front of Needle & at the Back of Pressor Foot, for General Seaming | ||||||||||
AZR8920SD | 2 | 4 | 5.0 | - | 1.0 - 4.0 | 1:0.6 - 1:3 | 10 | 7 | 26.0 | 6,5 |
2 Needle 4 Thread "Speed & Dry" Double Chain Stitch Machine with Top Feeder at the Back of Pressor Foot, for Binding Tape on the Edge of Pocket Bag |